Home > Bradford House Prices > Woodbine Grove

Sold House Prices in Woodbine Grove

This page displays sold house prices for Woodbine Grove in Bradford.

Advertisements

Woodbine Grove in Bradford BD10 consists predominantly of semi-detached houses. Properties on Woodbine Grove typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 3 Woodbine Grove, Bradford BD10 8RD
    £124,500 Semi-detached house, Freehold 11th August 2006
  • 3 Woodbine Grove, Bradford BD10 8RD
    £48,000 Semi-detached house, Freehold 22nd August 1997
  • 5 Woodbine Grove, Bradford BD10 8RD
    £116,000 Semi-detached house, Freehold 20th November 2007
  • 8 Woodbine Grove, Bradford BD10 8RD
    £95,500 Semi-detached house, Freehold 27th April 2007
  • 13 Woodbine Grove, Bradford BD10 8RD
    £41,500 Semi-detached house, Freehold 21st July 2000
  • 13 Woodbine Grove, Bradford BD10 8RD
    £108,000 Semi-detached house, Freehold 30th September 2011
  • 15 Woodbine Grove, Bradford BD10 8RD
    £46,500 Semi-detached house, Freehold 29th March 1996
  • 17 Woodbine Grove, Bradford BD10 8RD
    £45,950 Semi-detached house, Freehold 17th May 1996
  • 19 Woodbine Grove, Bradford BD10 8RD
    £52,000 Semi-detached house, Freehold 15th December 1999
  • 20 Woodbine Grove, Bradford BD10 8RD
    £115,000 Semi-detached house, Freehold 7th December 2012
  • 22 Woodbine Grove, Bradford BD10 8RD
    £104,000 Semi-detached house, Freehold 30th June 2004
  • 22 Woodbine Grove, Bradford BD10 8RD
    £119,950 Semi-detached house, Freehold 4th November 2005
  • 23 Woodbine Grove, Bradford BD10 8RD
    £106,950 Semi-detached house, Freehold 23rd April 2004
  • 23 Woodbine Grove, Bradford BD10 8RD
    £124,995 Semi-detached house, Freehold 25th October 2013
  • 28 Woodbine Grove, Bradford BD10 8RD
    £56,000 Semi-detached house, Freehold 29th May 2001
  • 29 Woodbine Grove, Bradford BD10 8RD
    £86,000 Flat, Freehold 25th November 2011
  • 31 Woodbine Grove, Bradford BD10 8RD
    £79,000 Semi-detached house, Freehold 15th April 2011
  • 35 Woodbine Grove, Bradford BD10 8RD
    £137,500 Semi-detached house, Freehold 15th June 2007
  • 35 Woodbine Grove, Bradford BD10 8RD
    £63,500 Semi-detached house, Freehold 4th July 2003
  • 36 Woodbine Grove, Bradford BD10 8RD
    £125,000 Semi-detached house, Freehold 7th December 2012
  • 36 Woodbine Grove, Bradford BD10 8RD
    £42,500 Semi-detached house, Freehold 24th November 1997
  • 37 Woodbine Grove, Bradford BD10 8RD
    £122,000 Terraced house, Freehold 29th September 2006
  • 39 Woodbine Grove, Bradford BD10 8RD
    £59,950 Semi-detached house, Freehold 9th September 2002
  • 39 Woodbine Grove, Bradford BD10 8RD
    £110,000 Semi-detached house, Freehold 20th January 2005
  • 39 Woodbine Grove, Bradford BD10 8RD
    £35,000 Semi-detached house, Freehold 7th August 1997
  • 39 Woodbine Grove, Bradford BD10 8RD
    £54,000 Semi-detached house, Freehold 31st October 2000
  • 40 Woodbine Grove, Bradford BD10 8RD
    £38,500 Semi-detached house, Freehold 31st July 1996
  • 40 Woodbine Grove, Bradford BD10 8RD
    £123,000 Semi-detached house, Freehold 5th December 2008
  • 41 Woodbine Grove, Bradford BD10 8RD
    £51,000 Semi-detached house, Freehold 27th March 1998
  • 42 Woodbine Grove, Bradford BD10 8RD
    £97,000 Semi-detached house, Freehold 4th February 2011
  • 43 Woodbine Grove, Bradford BD10 8RD
    £42,000 Semi-detached house, Freehold 8th May 2000
  • 43 Woodbine Grove, Bradford BD10 8RD
    £113,500 Semi-detached house, Freehold 25th March 2011
  • 43 Woodbine Grove, Bradford BD10 8RD
    £74,950 Semi-detached house, Freehold 9th May 2003
  • 43 Woodbine Grove, Bradford BD10 8RD
    £42,500 Semi-detached house, Freehold 26th May 1995
  • 45 Woodbine Grove, Bradford BD10 8RD
    £85,000 Semi-detached house, Freehold 19th June 2014
  • 46 Woodbine Grove, Bradford BD10 8RD
    £100,000 Semi-detached house, Freehold 17th December 2010
  • 49 Woodbine Grove, Bradford BD10 8RD
    £134,000 Semi-detached house, Freehold 1st July 2011
  • 49 Woodbine Grove, Bradford BD10 8RD
    £132,000 Semi-detached house, Freehold 19th June 2006
  • 51 Woodbine Grove, Bradford BD10 8RD
    £93,000 Semi-detached house, Freehold 16th December 2005
  • 53 Woodbine Grove, Bradford BD10 8RD
    £124,000 Semi-detached house, Freehold 24th April 2014
  • 53 Woodbine Grove, Bradford BD10 8RD
    £81,000 Semi-detached house, Freehold 19th June 2013
  • Advertisements

    All sold house price data on Bradford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Woodbine Grove

    Map showing Woodbine Grove in Bradford.