Home > Bradford House Prices > Park Road

Sold House Prices in Park Road

This page displays sold house prices for Park Road in Bradford.

Advertisements

Park Road in Thackley, Bradford consists predominantly of terraced houses. Properties on Park Road typically have values around £150,000 - £200,000, ranging up to around £300,000 for top end flats.

  • Park Road, Thackley BD10 0RR
    £75,000 Terraced house, Freehold 27th November 2008
  • 4 Park Road, Thackley BD10 0RR
    £53,000 Terraced house, Freehold 20th April 2001
  • 4 Park Road, Thackley BD10 0RR
    £86,000 Terraced house, Freehold 23rd May 2013
  • 6 Park Road, Thackley BD10 0RR
    £36,500 Terraced house, Freehold 4th December 1998
  • 7 Park Road, Thackley BD10 0RR
    £48,000 Terraced house, Freehold 5th June 2002
  • 8 Park Road, Thackley BD10 0RR
    £44,000 Terraced house, Freehold 21st June 1999
  • 8 Park Road, Thackley BD10 0RR
    £57,000 Terraced house, Freehold 9th February 2001
  • 9 Park Road, Thackley BD10 0RR
    £98,500 Terraced house, Freehold 24th February 2006
  • 9 Park Road, Thackley BD10 0RR
    £37,500 Terraced house, Freehold 16th July 2001
  • 9 Park Road, Thackley BD10 0RR
    £59,950 Terraced house, Freehold 16th May 2003
  • 10 Park Road, Thackley BD10 0RR
    £96,000 Terraced house, Freehold 26th May 2006
  • 12 Park Road, Thackley BD10 0RR
    £59,950 Terraced house, Freehold 2nd May 2003
  • 12 Park Road, Thackley BD10 0RR
    £35,950 Terraced house, Freehold 18th September 1996
  • 12 Park Road, Thackley BD10 0RR
    £28,500 Terraced house, Freehold 30th June 1995
  • 12 Park Road, Thackley BD10 0RR
    £95,000 Terraced house, Freehold 15th June 2005
  • 12 Park Road, Thackley BD10 0RR
    £42,000 Terraced house, Freehold 11th May 2001
  • 13 Park Road, Thackley BD10 0RR
    £91,000 Terraced house, Freehold 19th October 2001
  • 13 Park Road, Thackley BD10 0RR
    £190,000 Terraced house, Freehold 12th May 2006
  • 14 Park Road, Thackley BD10 0RR
    £99,000 Detached house, Freehold 13th June 2003
  • 14 Park Road, Thackley BD10 0RR
    £52,950 Detached house, Freehold 28th June 1996
  • 15 Park Road, Thackley BD10 0RR
    £69,000 Terraced house, Freehold 17th December 1999
  • 15 Park Road, Thackley BD10 0RR
    £183,000 Terraced house, Freehold 1st May 2009
  • 15 Park Road, Thackley BD10 0RR
    £95,000 Terraced house, Freehold 17th May 2002
  • 15 Park Road, Thackley BD10 0RR
    £178,170 Terraced house, Freehold 4th February 2015
  • 16 Park Road, Thackley BD10 0RR
    £42,500 Terraced house, Freehold 20th December 1996
  • 16 Park Road, Thackley BD10 0RR
    £97,950 Terraced house, Freehold 30th April 2003
  • 16 Park Road, Thackley BD10 0RR
    £127,000 Terraced house, Freehold 16th November 2011
  • 18 Park Road, Thackley BD10 0RR
    £54,750 Semi-detached house, Freehold 4th October 1996
  • 18 Park Road, Thackley BD10 0RR
    £127,500 Semi-detached house, Freehold 30th November 2009
  • 20 Park Road, Thackley BD10 0RR
    £160,000 Detached house, Freehold 14th May 2014
  • 23 Park Road, Thackley BD10 0RR
    £180,000 Terraced house, Freehold 25th July 2014
  • 24 Park Road, Thackley BD10 0RR
    £246,050 Semi-detached house, Freehold 8th April 2005
  • 25 Park Road, Thackley BD10 0RR
    £73,000 Terraced house, Freehold 17th April 2003
  • 25 Park Road, Thackley BD10 0RR
    £136,500 Terraced house, Freehold 28th January 2005
  • 25 Park Road, Thackley BD10 0RR
    £182,000 Terraced house, Freehold 16th July 2015
  • 29 Park Road, Thackley BD10 0RR
    £32,000 Terraced house, Freehold 24th January 1997
  • 29 Park Road, Thackley BD10 0RR
    £84,000 Terraced house, Freehold 24th September 2004
  • 31 Park Road, Thackley BD10 0RR
    £66,500 Terraced house, Freehold 12th July 2013
  • 33 Park Road, Thackley BD10 0RR
    £65,000 Terraced house, Freehold 1st May 2009
  • 35 Park Road, Thackley BD10 0RR
    £84,000 Terraced house, Freehold 24th April 2006
  • 36 Park Road, Thackley BD10 0RR
    £73,000 Semi-detached house, Freehold 20th March 2002
  • 37 Park Road, Thackley BD10 0RR
    £28,000 Detached house, Freehold 19th December 1997
  • 37 Park Road, Thackley BD10 0RR
    £89,000 Terraced house, Freehold 28th August 2015
  • 37 Park Road, Thackley BD10 0RR
    £41,000 Detached house, Freehold 12th October 2001
  • 37 Park Road, Thackley BD10 0RR
    £79,000 Detached house, Freehold 1st May 2007
  • 37 Park Road, Thackley BD10 0RR
    £67,000 Detached house, Freehold 3rd October 2003
  • 39 Park Road, Thackley BD10 0RR
    £36,000 Terraced house, Freehold 2nd May 1997
  • 39 Park Road, Thackley BD10 0RR
    £102,000 Terraced house, Freehold 15th September 2006
  • 40 Park Road, Thackley BD10 0RR
    £250,000 Semi-detached house, Freehold 31st July 1998
  • 40 Park Road, Thackley BD10 0RR
    £90,000 Semi-detached house, Freehold 27th June 2001
  • 42 Park Road, Thackley BD10 0RR
    £120,000 Terraced house, Freehold 3rd January 2007
  • 43 Park Road, Thackley BD10 0RR
    £79,950 Terraced house, Freehold 23rd April 2004
  • 43 Park Road, Thackley BD10 0RR
    £33,500 Terraced house, Freehold 28th July 2000
  • 43 Park Road, Thackley BD10 0RR
    £72,000 Terraced house, Freehold 5th June 2009
  • 45 Park Road, Thackley BD10 0RR
    £315,000 Flat, Freehold 1st September 2015
  • 45 Park Road, Thackley BD10 0RR
    £121,000 Terraced house, Freehold 23rd March 2007
  • 46 Park Road, Thackley BD10 0RR
    £49,950 Terraced house, Freehold 19th March 1998
  • 47 Park Road, Thackley BD10 0RR
    £52,000 Terraced house, Freehold 18th November 1997
  • 47 Park Road, Thackley BD10 0RR
    £135,000 Terraced house, Freehold 16th November 2012
  • 47 Park Road, Thackley BD10 0RR
    £125,000 Terraced house, Freehold 8th September 2005
  • 47 Park Road, Thackley BD10 0RR
    £70,000 Terraced house, Freehold 27th July 2001
  • 49 Park Road, Thackley BD10 0RR
    £135,000 Semi-detached house, Freehold 13th January 2005
  • 49 Park Road, Thackley BD10 0RR
    £145,000 Semi-detached house, Freehold 23rd November 2006
  • 50 Park Road, Thackley BD10 0RR
    £54,500 Terraced house, Freehold 28th May 1999
  • 50 Park Road, Thackley BD10 0RR
    £89,950 Terraced house, Freehold 28th November 2003
  • 51 Park Road, Thackley BD10 0RR
    £160,000 Terraced house, Freehold 21st September 2007
  • 51 Park Road, Thackley BD10 0RR
    £75,000 Terraced house, Freehold 3rd December 2001
  • 51 Park Road, Thackley BD10 0RR
    £58,750 Terraced house, Freehold 20th December 1999
  • 51 Park Road, Thackley BD10 0RR
    £49,000 Terraced house, Freehold 24th October 1997
  • 54 Park Road, Thackley BD10 0RN
    £116,700 Terraced house, Freehold 11th December 2013
  • 55 Park Road, Thackley BD10 0RR
    £119,000 Semi-detached house, Freehold 10th December 2004
  • 55 Park Road, Thackley BD10 0RR
    £152,000 Semi-detached house, Freehold 1st December 2006
  • 55 Park Road, Thackley BD10 0RR
    £42,000 Semi-detached house, Freehold 22nd July 1996
  • 55 Park Road, Thackley BD10 0RR
    £145,000 Terraced house, Freehold 18th February 2015
  • 56 Park Road, Thackley BD10 0RN
    £53,500 Terraced house, Freehold 11th May 1995
  • 56 Park Road, Thackley BD10 0RN
    £150,000 Terraced house, Freehold 20th December 2007
  • 56 Park Road, Thackley BD10 0RN
    £65,500 Terraced house, Freehold 29th February 2000
  • 56 Park Road, Thackley BD10 0RN
    £145,950 Terraced house, Freehold 29th June 2007
  • 58 Park Road, Thackley BD10 0RN
    £132,000 Terraced house, Freehold 7th October 2014
  • 59 Park Road, Thackley BD10 0RR
    £60,000 Terraced house, Freehold 24th September 2003
  • 59 Park Road, Thackley BD10 0RR
    £105,000 Terraced house, Freehold 13th December 2004
  • 61 Park Road, Thackley BD10 0RR
    £218,300 Other, Freehold 3rd July 2015
  • 63 Park Road, Thackley BD10 0RR
    £48,995 Terraced house, Freehold 6th December 1996
  • 63 Park Road, Thackley BD10 0RR
    £78,000 Terraced house, Freehold 22nd August 2001
  • 64 Park Road, Thackley BD10 0RN
    £89,950 Terraced house, Freehold 19th July 2002
  • 65 Park Road, Thackley BD10 0RR
    £145,000 Terraced house, Freehold 12th May 2006
  • 65 Park Road, Thackley BD10 0RR
    £60,000 Terraced house, Freehold 6th April 2000
  • 65 Park Road, Thackley BD10 0RR
    £136,000 Terraced house, Freehold 3rd April 2014
  • 66 Park Road, Thackley BD10 0RN
    £57,000 Terraced house, Freehold 15th October 1999
  • 69 Park Road, Thackley BD10 0RR
    £40,500 Terraced house, Freehold 3rd February 1998
  • 71 Park Road, Thackley BD10 0RR
    £88,000 Semi-detached house, Freehold 7th April 2003
  • 71 Park Road, Thackley BD10 0RR
    £130,000 Terraced house, Freehold 22nd August 2013
  • 72 Park Road, Thackley BD10 0RN
    £93,500 Semi-detached house, Freehold 13th March 2003
  • 72 Park Road, Thackley BD10 0RN
    £53,750 Semi-detached house, Freehold 16th June 1995
  • 73 Park Road, Thackley BD10 0RR
    £128,000 Terraced house, Freehold 20th June 2014
  • 73 Park Road, Thackley BD10 0RR
    £30,000 Terraced house, Freehold 31st October 1997
  • 73 Park Road, Thackley BD10 0RR
    £125,000 Terraced house, Freehold 27th May 2004
  • 73 Park Road, Thackley BD10 0RR
    £65,500 Terraced house, Freehold 31st January 2001
  • 75 Park Road, Thackley BD10 0RR
    £32,000 Semi-detached house, Freehold 26th April 1996
  • 80 Park Road, Thackley BD10 0RN
    £126,950 Terraced house, Freehold 30th July 2004
  • 80 Park Road, Thackley BD10 0RN
    £59,950 Terraced house, Freehold 28th July 2000
  • 89 Park Road, Thackley BD10 0RN
    £139,000 Terraced house, Freehold 30th July 2007
  • 89 Park Road, Thackley BD10 0RN
    £138,000 Terraced house, Freehold 30th July 2007
  • 89 Park Road, Thackley BD10 0RN
    £142,950 Terraced house, Freehold 7th April 2006
  • 91 Park Road, Thackley BD10 0RN
    £54,000 Terraced house, Freehold 12th November 1999
  • 93 Park Road, Thackley BD10 0RN
    £70,000 Terraced house, Freehold 28th June 2002
  • 95 Park Road, Thackley BD10 0RN
    £137,500 Semi-detached house, Freehold 27th April 2007
  • 95 Park Road, Thackley BD10 0RN
    £58,950 Semi-detached house, Freehold 13th June 1997
  • 97 Park Road, Thackley BD10 0RN
    £50,000 Semi-detached house, Freehold 21st December 1995
  • 97 Park Road, Thackley BD10 0RN
    £48,500 Semi-detached house, Freehold 9th August 1996
  • 99 Park Road, Thackley BD10 0RN
    £46,500 Semi-detached house, Freehold 8th August 1997
  • 101 Park Road, Thackley BD10 0RN
    £133,000 Semi-detached house, Freehold 31st October 2014
  • 105 Park Road, Thackley BD10 0RN
    £137,000 Semi-detached house, Freehold 27th July 2012
  • 105 Park Road, Thackley BD10 0RN
    £60,000 Semi-detached house, Freehold 18th September 1998
  • 105 Park Road, Thackley BD10 0RN
    £59,000 Semi-detached house, Freehold 6th December 1996
  • 107 Park Road, Thackley BD10 0RN
    £125,000 Semi-detached house, Freehold 16th May 2011
  • 107 Park Road, Thackley BD10 0RN
    £150,000 Semi-detached house, Freehold 22nd December 2011
  • 107 Park Road, Thackley BD10 0RN
    £30,000 Semi-detached house, Freehold 3rd October 2003
  • 107 Park Road, Thackley BD10 0RN
    £135,000 Semi-detached house, Freehold 17th August 2015
  • 111 Park Road, Thackley BD10 0RN
    £79,000 Semi-detached house, Freehold 6th October 2000
  • 111 Park Road, Thackley BD10 0RN
    £183,500 Semi-detached house, Freehold 28th August 2015
  • 137 Park Road, Thackley BD10 0TH
    £56,500 Terraced house, Freehold 6th October 2000
  • 147 Park Road, Thackley BD10 0TH
    £250,000 Detached house, Leasehold 29th August 2014
  • 165 Park Road, Thackley BD10 0TE
    £38,000 Terraced house, Freehold 5th October 2001
  • 165 Park Road, Thackley BD10 0TE
    £71,000 Terraced house, Freehold 12th April 2002
  • 169 Park Road, Thackley BD10 0TE
    £50,000 Terraced house, Freehold 10th May 1996
  • 169 Park Road, Thackley BD10 0TE
    £49,500 Terraced house, Freehold 5th July 1996
  • 171 Park Road, Thackley BD10 0TE
    £120,000 Terraced house, Freehold 4th June 2004
  • 171 Park Road, Thackley BD10 0TE
    £146,500 Terraced house, Freehold 1st April 2010
  • 171 Park Road, Thackley BD10 0TE
    £155,000 Terraced house, Freehold 2nd December 2011
  • 173 Park Road, Thackley BD10 0TE
    £73,500 Terraced house, Freehold 25th January 2002
  • 173 Park Road, Thackley BD10 0TE
    £55,500 Terraced house, Freehold 1st May 1997
  • Advertisements

    All sold house price data on Bradford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Park Road

    Map showing Park Road in Bradford.