This page displays sold house prices for Collingham Avenue in Bradford.
Collingham Avenue in Bradford BD6 consists predominantly of semi-detached houses. Properties on Collingham Avenue typically have values around under £100,000, ranging upwards of £100,000 for larger semi-detached houses.
| £37,000 | Semi-detached house, Freehold | 19th December 1997 |
| £70,000 | Semi-detached house, Freehold | 28th January 2005 |
| £55,000 | Semi-detached house, Freehold | 24th May 2005 |
| £12,000 | Semi-detached house, Freehold | 14th January 2000 |
| £89,500 | Terraced house, Freehold | 11th August 2006 |
| £26,950 | Semi-detached house, Freehold | 15th March 2002 |
| £42,500 | Semi-detached house, Freehold | 24th October 2003 |
| £95,000 | Semi-detached house, Freehold | 26th June 2007 |
| £85,000 | Semi-detached house, Freehold | 29th February 2008 |
| £21,320 | Terraced house, Freehold | 14th October 2003 |
| £26,070 | Semi-detached house, Freehold | 20th August 2002 |
All sold house price data on Bradford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Collingham Avenue in Bradford.